SCI Yellowstone Lake sensors not updated since 1/09/09

metroguy

Contributing Member
Has anyone noticed that the sensors for all the other stations are updating, but not the one where the swarm was located:

http://www.seis.utah.edu/helicorder/heli/yellowstone/

Was it damaged? Or is there something they would prefer not to show us? Like maybe a supervolcano precursor may be happening? Some of the other stations are showing movement...

Just curious..
 

Mr. Gravy

Veteran Member
Another question is whats happening now :shkr:

Uuss.YPP_EHZ_WY.2009011200.gif
 

metroguy

Contributing Member
hope not! Harmonic Tremors?

Another question is whats happening now :shkr:

Uuss.YPP_EHZ_WY.2009011200.gif

Kinda looks like what I'd imagine harmonic tremors to look like? Though I'm not geologist, buts thats kinda what they looked like on the BBC movie "Supervolcano"
 

Seabird

Veteran Member
That chart doesn't look good to be sure. But the quakes are usually slow to be reported on weekends. They'll most likely be updated today.



Seabird
 

bobpick

Inactive
Some disparity...

From USGS:

2.5 2009/01/09 19:26:27 37.341 -90.002 8.3 SOUTHEASTERN MISSOURI
2.7 2009/01/09 18:26:04 37.620 -118.875 5.2 LONG VALLEY AREA, CALIFORNIA
3.3 2009/01/09 18:17:32 44.678 -110.254 3.1 YELLOWSTONE NATIONAL PARK, WYOMING
4.8 2009/01/09 18:14:22 -23.622 -179.926 521.3 SOUTH OF THE FIJI ISLANDS
4.6 2009/01/09 17:43:51 -1.084 127.056 40.7 KEPULAUAN OBI, INDONESIA

And from Red Puma:

09Jan2009 23:52:11.9 44.7N 10.5E 22 ML=2.6 A*SED NORTHERN ITALY 0005

09Jan2009 23:45:50.0 43.7N 21.3E 4 ML=2.2 M ROM NORTHWESTERN BALKAN REGION0603

09Jan2009 18:14:20.6 23.7S 179.9W510 mb=4.9 M*GSR SOUTH OF FIJI ISLANDS 1922

09Jan2009 17:43:48.3 1.2S 127.0E 33 mb=5.0 M*GSR HALMAHERA, INDONESIA 1854

09Jan2009 14:35:21.3 0.7S 133.5E 33 mb=5.5 M*GSR IRIAN JAYA REGION, INDONES1521



None of these marry up... Any explanation?
 

DrexHex

Inactive
From USGS:

2.5 2009/01/09 19:26:27 37.341 -90.002 8.3 SOUTHEASTERN MISSOURI
2.7 2009/01/09 18:26:04 37.620 -118.875 5.2 LONG VALLEY AREA, CALIFORNIA
3.3 2009/01/09 18:17:32 44.678 -110.254 3.1 YELLOWSTONE NATIONAL PARK, WYOMING
4.8 2009/01/09 18:14:22 -23.622 -179.926 521.3 SOUTH OF THE FIJI ISLANDS
4.6 2009/01/09 17:43:51 -1.084 127.056 40.7 KEPULAUAN OBI, INDONESIA

And from Red Puma:

09Jan2009 23:52:11.9 44.7N 10.5E 22 ML=2.6 A*SED NORTHERN ITALY 0005

09Jan2009 23:45:50.0 43.7N 21.3E 4 ML=2.2 M ROM NORTHWESTERN BALKAN REGION0603

09Jan2009 18:14:20.6 23.7S 179.9W510 mb=4.9 M*GSR SOUTH OF FIJI ISLANDS 1922

09Jan2009 17:43:48.3 1.2S 127.0E 33 mb=5.0 M*GSR HALMAHERA, INDONESIA 1854

09Jan2009 14:35:21.3 0.7S 133.5E 33 mb=5.5 M*GSR IRIAN JAYA REGION, INDONES1521



None of these marry up... Any explanation?

It looks like Red Puma didn't catch any of the US quakes, or they haven't reported it yet. The others match, or at least close enough
 
Top