BRKG Freak ongoing LARGE EARTHQUAKE SWARM hitting GREECE in last 24 hour.

Witness

Deceased
Go to this link:

http://quakes.globalincidentmap.com/

List of earthquakes:

http://www.iris.edu/seismon/eventlist/index.phtml

Select Language​▼
DATE and TIME (UTC) LAT LON MAG DEPTH
km LOCATION (Click for regional, interactive map) EVENT ID
(Click to explore)
26-JAN-2014 21:15:36 38.11 20.34 4.7 20 GREECE 4372895
26-JAN-2014 19:54:59 -4.72 134.05 5.0 17 IRIAN JAYA REGION, INDONESIA 4372885
26-JAN-2014 19:53:17 38.23 20.34 4.4 10 GREECE 4372890
26-JAN-2014 19:12:20 8.42 126.86 4.8 60 MINDANAO, PHILIPPINE ISLANDS 4372889
26-JAN-2014 19:12:05 38.24 20.31 4.6 11 GREECE 4372886
26-JAN-2014 19:06:41 43.28 19.88 4.1 5 NORTHWESTERN BALKAN REGION 4372884
26-JAN-2014 19:03:06 38.13 20.39 4.4 10 GREECE 4372882
26-JAN-2014 18:45:09 38.27 20.27 5.4 10 GREECE 4372878
26-JAN-2014 17:57:51 13.53 121.89 5.0 76 MINDORO, PHILIPPINE ISLANDS 4372875
26-JAN-2014 17:45:16 38.16 20.32 4.2 10 GREECE 4372877
26-JAN-2014 16:55:51 38.20 20.25 4.5 11 GREECE 4372893
26-JAN-2014 16:52:45 -20.11 -177.52 4.7 408 FIJI ISLANDS REGION 4372892
26-JAN-2014 16:43:35 38.37 20.39 4.3 8 GREECE 4372891
26-JAN-2014 16:26:24 -7.62 128.29 4.4 174 BANDA SEA 4372888
26-JAN-2014 16:08:56 38.17 20.27 4.4 11 GREECE 4372883
26-JAN-2014 15:36:38 38.20 20.25 4.4 10 GREECE 4372881
26-JAN-2014 15:29:28 38.13 20.30 4.6 11 GREECE 4372880
26-JAN-2014 14:59:25 38.43 20.32 4.5 11 GREECE 4372879
26-JAN-2014 14:47:36 38.29 20.33 4.3 22 GREECE 4372876
26-JAN-2014 14:41:39 38.24 20.36 4.4 11 GREECE 4372874
26-JAN-2014 14:32:52 38.19 20.26 4.6 12 GREECE 4372872
26-JAN-2014 14:29:20 38.40 20.22 4.4 12 GREECE 4372870
26-JAN-2014 14:24:05 38.24 20.32 4.6 10 GREECE 4372869
26-JAN-2014 14:21:58 38.14 20.33 4.4 10 GREECE 4372867
26-JAN-2014 14:08:40 38.26 20.39 5.0 13 GREECE 4372866
26-JAN-2014 13:55:43 38.21 20.43 6.0 19 GREECE 4372865
 

Attachments

  • greece earthquake.jpg
    greece earthquake.jpg
    44.6 KB · Views: 586
Last edited:

ainitfunny

Saved, to glorify God.
If this swarm portends a MEGA-QUAKE LOOMING for EUROPE......People cannot even imagine or comprehend the horrific consequences of a potential magnitude 8 or 9 earthquake hitting Greece and Europe, or a Tsunami ( like that which struck Japan, or like the SE ASIA during the boxing day quake-Tsunami a few years ago. Such a quake and Tsunami in the Medditeranean sea would shock the world.


Look at this IRIS EQ map of EUROPE:
http://www.iris.edu/seismon/zoom/?view=eveday&lon=20&lat=36
 
Last edited:

ainitfunny

Saved, to glorify God.
They have REMOVED the 6.5 and subsequent 6.4 and subsequent 6.2 Greek earthquakes from the listing of quakes that I saw just minutes ago.
 

ainitfunny

Saved, to glorify God.
Here is a link to an "ANTI-PODE MAP" showing WHERE THE EXACT OPPOSITE POINT OF ANY POINT ON EARTH LIES. (If you drilled a hole from one location, though the center of the earth to it's opposite location on earth.)
http://www.findlatitudeandlongitude.com/antipode-map/#.UuWeJ3876SM

Here is a DIFFERENT, ROUGH ANTIPODES AT A GLANCE MAP:
THE ANTI-pode of Greece would be in the far south Pacific ocean about midway between New Zealand and southern South America.
 

Attachments

  • image.jpg
    image.jpg
    106.1 KB · Views: 519

Witness

Deceased
GREECE IS STILL SHAKING

Not just that, there has been an increase in earthquakes worldwide.
It had been pretty quiet.


DATE and TIME (UTC) LAT LON MAG DEPTHkm LOCATION EVENT ID

27-JAN-2014 11:36:07 38.38 20.33 4.1 9 GREECE 4372916
27-JAN-2014 09:47:40 38.16 20.28 4.2 13 GREECE 4372913
27-JAN-2014 08:54:11 49.58 155.84 4.8 62 KURIL ISLANDS 4372911
27-JAN-2014 02:46:33 28.88 60.07 4.9 10 SOUTHERN IRAN 4372905
27-JAN-2014 02:36:41 -4.51 152.88 4.8 84 NEW BRITAIN REGION, P.N.G. 4372904
27-JAN-2014 02:28:58 -41.19 -89.95 5.1 16 SOUTHEAST OF EASTER ISLAND 4372903
27-JAN-2014 02:24:18 38.29 20.30 4.4 10 GREECE 4372906
27-JAN-2014 00:24:40 1.02 126.36 4.6 62 NORTHERN MOLUCCA SEA 4372900
26-JAN-2014 23:06:55 38.17 20.29 4.3 10 GREECE 4372898
26-JAN-2014 21:15:36 38.11 20.34 4.7 20 GREECE 4372895
26-JAN-2014 19:54:59 -4.72 134.05 5.0 17 IRIAN JAYA REGION, INDONESIA 4372885
26-JAN-2014 19:53:17 38.23 20.34 4.4 10 GREECE 4372890
26-JAN-2014 19:12:20 8.42 126.86 4.8 60 MINDANAO, PHILIPPINE ISLANDS 4372889
26-JAN-2014 19:12:05 38.24 20.31 4.6 11 GREECE 4372886
26-JAN-2014 19:06:41 43.28 19.88 4.1 5 NORTHWESTERN BALKAN REGION 4372884
26-JAN-2014 19:03:06 38.13 20.39 4.4 10 GREECE 4372882
26-JAN-2014 18:45:09 38.27 20.27 5.4 10 GREECE 4372878
26-JAN-2014 17:57:51 13.53 121.89 5.0 76 MINDORO, PHILIPPINE ISLANDS 4372875
26-JAN-2014 17:45:16 38.16 20.32 4.2 10 GREECE 4372877
26-JAN-2014 16:55:51 38.20 20.25 4.5 11 GREECE 4372893
26-JAN-2014 16:52:45 -20.11 -177.52 4.7 408 FIJI ISLANDS REGION 4372892
26-JAN-2014 16:43:35 38.37 20.39 4.3 8 GREECE 4372891
26-JAN-2014 16:26:24 -7.62 128.29 4.4 174 BANDA SEA 4372888
26-JAN-2014 16:08:56 38.17 20.27 4.4 11 GREECE 4372883
26-JAN-2014 15:36:38 38.20 20.25 4.4 10 GREECE 4372881
26-JAN-2014 15:29:28 38.13 20.30 4.6 11 GREECE 4372880
26-JAN-2014 14:59:25 38.43 20.32 4.5 11 GREECE 4372879
26-JAN-2014 14:47:36 38.29 20.33 4.3 22 GREECE 4372876
26-JAN-2014 14:41:39 38.24 20.36 4.4 11 GREECE 4372874
26-JAN-2014 14:32:52 38.19 20.26 4.6 12 GREECE 4372872
26-JAN-2014 14:29:20 38.40 20.22 4.4 12 GREECE 4372870
26-JAN-2014 14:24:05 38.24 20.32 4.6 10 GREECE 4372869
26-JAN-2014 14:21:58 38.14 20.33 4.4 10 GREECE 4372867
26-JAN-2014 14:08:40 38.26 20.39 5.0 13 GREECE 4372866
26-JAN-2014 13:55:43 38.21 20.43 6.0 19 GREECE 4372865
 

ainitfunny

Saved, to glorify God.
ok folks,
GREECE has been having quakes EACH ONE BIGGER THAN THE LAST ONE .....ALL DAY TODAY Feb 2 2014! and yesterday.

They JUST REPORTED A 6.1 (some report it as 6.4) 62 minutes ago, And THAT MAY NOT BE THE BIGGEST YET TO COME!!
Remember they have consistently been getting bigger!



Latest Earthquakes Worldwide
455 earthquakes of magnitude > 4.0, for uniform distribution
TIP To sort by multiple columns hold shift key and click on second and even third column header.
Select Language​▼
DATE and TIME (UTC) LAT LON MAG DEPTH
km LOCATION (Click for regional, interactive map) EVENT ID
(Click to explore)
03-FEB-2014 03:08:46 38.29 20.34 6.1 14 GREECE 4373232
03-FEB-2014 00:26:31 45.67 26.47 4.1 135 ROMANIA 4373229
02-FEB-2014 23:44:00 12.30 95.12 5.2 24 ANDAMAN ISLANDS, INDIA 4373224
02-FEB-2014 18:51:09 20.19 120.31 5.2 10 PHILIPPINE ISLANDS REGION 4373217
02-FEB-2014 18:11:58 -33.68 -178.10 5.1 10 SOUTH OF KERMADEC ISLANDS 4373215
02-FEB-2014 17:59:47 18.73 145.50 4.6 221 MARIANA ISLANDS 4373213
02-FEB-2014 16:57:34 4.70 128.68 4.7 47 NORTH OF HALMAHERA, INDONESIA 4373214
02-FEB-2014 16:45:24 22.80 96.04 4.3 16 MYANMAR 4373212
02-FEB-2014 14:26:46 26.60 57.72 5.4 18 SOUTHERN IRAN 4373208
02-FEB-2014 13:48:50 29.93 138.55 4.5 462 SOUTH OF HONSHU, JAPAN 4373210
02-FEB-2014 12:36:56 44.48 -129.52 4.0 10 OFF COAST OF OREGON 4373207
02-FEB-2014 10:29:06 27.20 52.74 4.6 10 SOUTHERN IRAN 4373204
02-FEB-2014 09:26:35 -32.90 -177.82 6.6 19 SOUTH OF KERMADEC ISLANDS 4373202
02-FEB-2014 09:23:01 69.23 -144.28 4.0 15 NORTHERN ALASKA 4373203
02-FEB-2014 08:57:09 -16.00 -74.23 5.1 43 NEAR COAST OF PERU 4373200
02-FEB-2014 06:05:41 27.84 128.78 4.9 64 RYUKYU ISLANDS 4373195
02-FEB-2014 05:41:15 -25.20 -177.52 5.0 119 SOUTH OF FIJI ISLANDS 4373194
02-FEB-2014 03:04:17 -1.04 126.12 4.7 35 SOUTHERN MOLUCCA SEA 4373191
02-FEB-2014 02:59:24 -1.31 126.32 5.1 46 SOUTHERN MOLUCCA SEA 4373189
02-FEB-2014 01:08:00 -20.75 -178.38 4.6 558 FIJI ISLANDS REGION 4373185
02-FEB-2014 01:05:47 -37.71 -72.23 4.6 74 CENTRAL CHILE 4373186
02-FEB-2014 00:14:20 52.87 -169.96 4.0 32 FOX ISLANDS, ALEUTIAN ISLANDS 4373182
02-FEB-2014 00:03:26 3.94 126.69 4.4 91 TALAUD ISLANDS, INDONESIA 4373183
01-FEB-2014 22:54:08 25.88 124.78 4.5 173 NORTHEAST OF TAIWAN 4373180
01-FEB-2014 20:13:35 -5.10 68.52 5.0 28 CHAGOS ARCHIPELAGO REGION 4373178
01-FEB-2014 20:00:02 -11.42 166.27 5.8 50 SANTA CRUZ ISLANDS 4373177
01-FEB-2014 18:35:38 -4.95 153.70 4.7 143 NEW IRELAND REGION, P.N.G. 4373176
01-FEB-2014 17:21:10 -46.02 167.13 4.0 20 OFF W. COAST OF S. ISLAND, N.Z. 4373174
01-FEB-2014 16:33:40 38.18 20.28 5.0 10 GREECE 4373170
01-FEB-2014 11:35:10 6.16 116.59 4.7 17 BORNEO 4373167
01-FEB-2014 10:06:28 -3.99 -104.82 4.8 10 CENTRAL EAST PACIFIC RISE 4373166


OK HERE IS JUST GREEK QUAKES:
DATE and TIME (UTC) LAT LON MAG DEPTH
km DIST
km LOCATION (Click for regional, interactive map) EVENT ID
(Click to explore)
03-FEB-2014 03:08:46 38.29 20.34 6.1 14 0 GREECE 4373232
01-FEB-2014 16:33:40 38.18 20.28 5.0 10 13 GREECE 4373170
01-FEB-2014 08:14:06 38.81 22.75 4.8 26 217 GREECE 4373159
31-JAN-2014 12:45:42 38.46 20.33 4.6 15 19 GREECE 4373116
31-JAN-2014 06:52:48 38.50 20.27 4.5 10 24 GREECE 4373110
30-JAN-2014 23:48:16 38.46 21.92 4.2 7 139 GREECE 4373101
 

Lilbitsnana

On TB every waking moment
43 quakes on that one little Greek island (no known active or extinct volcano in that area) since Jan 26, when it all started.

Two were 6.1 (the first and the one just a bit ago).

50 total for all of Greece in last 30 days mag 2.5+, based on what USGS shows.

43 earthquakes in map area
6.1 12km NW of Lixourion, Greece 2014-02-03 05:08:46 UTC+02:00 13.7 km
5.0 13km WSW of Lixourion, Greece 2014-02-01 18:33:40 UTC+02:00 10.0 km

4.6 29km NNW of Lixourion, Greece 2014-01-31 14:45:42 UTC+02:00 15.3 km
4.5 36km NNW of Lixourion, Greece 2014-01-31 08:52:48 UTC+02:00 10.0 km
4.5 27km NNW of Lixourion, Greece 2014-01-30 13:06:19 UTC+02:00 10.0 km
4.5 23km N of Lixourion, Greece 2014-01-29 00:22:40 UTC+02:00 22.5 km
4.4 10km WNW of Ithaki, Greece 2014-01-28 22:47:55 UTC+02:00 5.0 km
4.0 17km NW of Ithaki, Greece 2014-01-28 22:31:26 UTC+02:00 5.0 km
4.4 20km WNW of Ithaki, Greece 2014-01-28 21:12:12 UTC+02:00 5.7 km
4.2 9km W of Lixourion, Greece 2014-01-28 17:13:21 UTC+02:00 11.1 km
4.5 7km NW of Lixourion, Greece 2014-01-28 16:49:34 UTC+02:00 13.9 km
4.6 17km WNW of Lixourion, Greece 2014-01-28 11:20:24 UTC+02:00 10.2 km
4.4 9km W of Lixourion, Greece 2014-01-28 10:07:11 UTC+02:00 10.0 km
4.6 7km NW of Lixourion, Greece 2014-01-28 07:12:54 UTC+02:00 10.0 km
4.4 24km N of Lixourion, Greece 2014-01-28 00:23:10 UTC+02:00 5.8 km
4.5 16km NW of Lixourion, Greece 2014-01-27 22:40:13 UTC+02:00 12.8 km
4.5 25km N of Lixourion, Greece 2014-01-27 21:23:31 UTC+02:00 15.1 km
4.7 20km NNW of Lixourion, Greece 2014-01-27 17:39:36 UTC+02:00 17.9 km
4.8 5km NW of Lixourion, Greece 2014-01-27 15:05:50 UTC+02:00 9.3 km
4.1 21km NNW of Lixourion, Greece 2014-01-27 13:36:07 UTC+02:00 9.2 km
4.2 13km WSW of Lixourion, Greece 2014-01-27 11:47:40 UTC+02:00 13.5 km
4.4 14km NW of Lixourion, Greece 2014-01-27 04:24:18 UTC+02:00 10.0 km
4.3 12km WSW of Lixourion, Greece 2014-01-27 01:06:55 UTC+02:00 10.1 km
4.7 13km SW of Lixourion, Greece 2014-01-26 23:15:36 UTC+02:00 19.6 km
4.4 8km WNW of Lixourion, Greece 2014-01-26 21:53:17 UTC+02:00 10.1 km
4.6 11km WNW of Lixourion, Greece 2014-01-26 21:12:05 UTC+02:00 10.8 km
4.4 9km SSW of Lixourion, Greece 2014-01-26 21:03:06 UTC+02:00 10.1 km
5.4 15km WNW of Lixourion, Greece 2014-01-26 20:45:09 UTC+02:00 10.3 km
4.2 10km WSW of Lixourion, Greece 2014-01-26 19:45:16 UTC+02:00 10.0 km
4.5 15km W of Lixourion, Greece 2014-01-26 18:55:51 UTC+02:00 10.9 km
4.3 18km NNW of Lixourion, Greece 2014-01-26 18:43:35 UTC+02:00 8.1 km
4.4 14km WSW of Lixourion, Greece 2014-01-26 18:08:56 UTC+02:00 10.7 km
4.4 16km W of Lixourion, Greece 2014-01-26 17:36:38 UTC+02:00 10.5 km
4.6 13km SW of Lixourion, Greece 2014-01-26 17:29:28 UTC+02:00 11.2 km
4.5 26km NNW of Lixourion, Greece 2014-01-26 16:59:25 UTC+02:00 11.2 km
4.3 13km NW of Lixourion, Greece 2014-01-26 16:47:36 UTC+02:00 21.8 km
4.4 7km NW of Lixourion, Greece 2014-01-26 16:41:39 UTC+02:00 11.1 km
4.6 15km W of Lixourion, Greece 2014-01-26 16:32:52 UTC+02:00 12.0 km
4.4 28km NW of Lixourion, Greece 2014-01-26 16:29:20 UTC+02:00 11.9 km
4.6 10km WNW of Lixourion, Greece 2014-01-26 16:24:05 UTC+02:00 10.1 km
4.4 11km SW of Lixourion, Greece 2014-01-26 16:21:58 UTC+02:00 10.6 km
4.9 7km NW of Lixourion, Greece 2014-01-26 16:08:40 UTC+02:00 11.9 km
6.1 3km S of Lixourion, Greece 2014-01-26 15:55:42 UTC+02:00 12.4 km
 

ainitfunny

Saved, to glorify God.
I don't think anyone should be still looking at these quakes as AFTERSHOCKS of the Jan-26 -14 quake, now that the last one EXCEEDED that first quake. Something big MIGHT be coming.
 

Lilbitsnana

On TB every waking moment
They have REMOVED the 6.5 and subsequent 6.4 and subsequent 6.2 Greek earthquakes from the listing of quakes that I saw just minutes ago.

The Global Incident site always shows "multiple" quakes for what is really ONE quake. They take the location(s) that various EQ monitoring sites/agencies report it (as well as time...different times due to distance from quake to sensor equipment and country).

USGS and the other monitoring agencies take all of those readings to determine the actual site/magnitude, GI just maps each individual agency reading; therefore showing "multiple" for what is really one.
 

Lilbitsnana

On TB every waking moment
I don't think anyone should be still looking at these quakes as AFTERSHOCKS of the Jan-26 -14 quake, now that the last one EXCEEDED that first quake. Something big MIGHT be coming.

The first one and the last one were both 6.1.

Aftershocks and foreshocks can happen for weeks and months, you go by location and mag to eventually determine if it is fore/main or aftershock.

Since these two are same mag and 8 days apart, it is possible these are foreshocks. (odds higher they are than not)

map of faultlines in area of quakes and quake map
source of faultline map: http://oceanexplorer.noaa.gov/gallery/maps/maps.html
 

Attachments

  • Greek faults.jpg
    Greek faults.jpg
    62.1 KB · Views: 231
  • greek quake.jpg
    greek quake.jpg
    54.2 KB · Views: 225
Last edited:

Double_A

TB Fanatic
The largest possible quake is usually a function of the length of the fault. Does anybody know the length of the fault on which this quake occurred?
 

The Mountain

Here since the beginning
_______________
Poseidon is angry.


Greece isn't exactly the most geologically stable area. There are quite a number of volcanoes, faults, and other geological process all over there and elsewhere in the Med. Note the map of fault lines, and recall also that the entire continent of Africa is trying to get friendly with the southern coast of Europe. Remember too that not all that long ago, Santorini, or Thera, pretty much exploded in one of the most powerful volcanic eruptions in recorded history.
 

Lilbitsnana

On TB every waking moment
This is actually about the first one on Jan 26, I expect the damage from this last one to be similar.

posted for fair use
http://www.grreporter.info/en/state_emergency_kefalonia/10624
videos at link

A state of emergency in Kefalonia

27 January 2014 / 15:01:45 GRReporter

50bb0c35e6435b985ecf46dff2e89b6e_L.jpg

Galery
1


Photo: inkefalonia.gr
The Greek government has announced a state of emergency on the largest island in the Ionian Sea following the earthquake of 5.9 on the Richter scale that took place at around 4:15 pm on Sunday. It caused no casualties and injuries, only material damage.

Today, the schools and kindergartens in the area will not open and the measure has been imposed in order to assess the damage and help those affected by the earthquake. Minister of the Interior Yiannis Michelakis, who arrived on the island hours after the earthquake, states that the technical teams, under the guidance of engineers, have been inspecting the buildings since morning.
They will inspect the buildings of hospitals, health centres, schools and government agencies working around the clock first. Schools will remain closed until the teams verify their stability. Minister of Health Adonis Georgiadis says the teams have already examined the two hospitals on the island and established no problems. The Kefalonia police report that the strong quake has caused damage to the buildings in the region of Lixouri. Fallen roofs, cracks in walls, fallen chimneys, broken windows and shop windows have been registered in Argostoli.
kef1.jpg

According to sources, more than 600 people spent the night on board the Superfast 11 ship, which had arrived at the port for this purpose. The majority of them were students at the local college who were frightened by the strength of the earthquake.
kef_shop.jpg

By 9 am on Monday, the seismologists had registered 45 aftershocks of 3 to 5.1 on the Richter scale, none of them being convinced that yesterday's earthquake was the main one nor that there could be another earthquake. "Fortunately, we had dozens, even hundreds, of aftershocks and this indicates a decreased seismic activity. The magnitude of more than 20 shocks was over 4.5 on the Richter scale and that of hundreds below it. Their depth was about 10 kilometres," professor of geology at Athens University Efthimios Lekas states for a Greek TV, stressing that the earthquake on Sunday was not due to the fault that had caused the devastating earthquakes in 1953.
seismos-59-rixter-stin-kefalonia.jpg

Between 9 August and 12 August 1953, the islands of Zakynthos, Kefalonia and Ithaca suffered successive earthquakes of 6.4, 6.8 and 7.2 on the Richter scale. 27,659 out of 33,000 houses on the islands were totally destroyed, 455 people died, 21 were not found and the number of injured people reached 2,412.

At the same time, according to preliminary data from the Geophysical Institute at Thessaloniki Aristotle University, the length of the fault that caused the earthquake on Sunday was 15-20 kilometres. The seismic zone covered almost the entire area of ​​Paliki peninsula where the epicentre of the earthquake was registered. According to seismologists at the Institute, its length corresponded to the scale of the main shock. They state in a message that the earthquake had started in the southern part of the seismic zone and then moved to the north.

- See more at: http://www.grreporter.info/en/state_emergency_kefalonia/10624#sthash.qkErg3vQ.dpuf
 

Lilbitsnana

On TB every waking moment
The largest possible quake is usually a function of the length of the fault. Does anybody know the length of the fault on which this quake occurred?

I found some info in the article in post #20 that says 15-20km, but don't know if that is accurate; it looks way longer than that in the map (post #17).
 

ainitfunny

Saved, to glorify God.
Today is 4 Feb......no?

Last post to this thread did not acknowledge the latest 6.1 quake.
Latest Earthquakes in the Europe Region
within 10 degrees of point clicked (lat 38.29, lon 20.34)
62 earthquakes of magnitude > 4.0, for uniform distribution
TIP To sort by multiple columns hold shift key and click on second and even third column header.
Select Language​▼
DATE and TIME (UTC) LAT LON MAG DEPTH
km DIST
km LOCATION (Click for regional, interactive map) EVENT ID
(Click to explore)
03-FEB-2014 03:08:46 38.29 20.34 6.1 14 0 GREECE 4373232
03-FEB-2014 00:26:31 45.67 26.47 4.1 135 964 ROMANIA 4373229
01-FEB-2014 16:33:40 38.18 20.28 5.0 10 13 GREECE 4373170
01-FEB-2014 08:14:06 38.81 22.75 4.8 26 217 GREECE 4373159
31-JAN-2014 12:45:42 38.46 20.33 4.6 15 19 GREECE 4373116
31-JAN-2014 06:52:48 38.50 20.27 4.5 10 24 GREECE 4373110
30-JAN-2014 23:48:16 38.46 21.92 4.2 7 139 GREECE 4373101
30-JAN-2014 11:06:19 38.44 20.34 4.5 10 17 GREECE 4373069
29-JAN-2014 21:04:10 37.10 21.78 4.7 45 183 SOUTHERN GREECE 4373045
29-JAN-2014 09:14:25 38.30 22.00 4.3 9 145 GREECE 4373025
28-JAN-2014 22:22:40 38.41 20.45 4.5 22 16 GREECE 4373000
28-JAN-2014 20:47:55 38.41 20.61 4.4 5 27 GREECE 4373043
 

ainitfunny

Saved, to glorify God.
Oops! Got caught by the UTC vs REGULAR TIME gremlin. My bad.
Saw the last post at Feb 2 and was intending to post update.
 

John13

Contributing Member
Question. If a massive earthquake did strike Greece (off shore) 9+, and if it created a tsunami, what are the chances the tsunami would travel through the strait and head for the east coast?
 

tanstaafl

Has No Life - Lives on TB
I'd guess fairly slim since there may be actual historical precedence. There's a theory that in 6000 BC a massive tsunami may have resulted from a mega-landslide off Mount Etna into the Mediterranean, but as far as I could tell the impact was pretty much restricted to the central and eastern Med. On the gloomier side, it may have changed the course of Western civilization since so many settlements then were along the coasts.
 

Amazed

Does too have a life!
Greece is still having an earthquake every couple of hours in the 3.5 to 4 range.

Saw Cuba just had a 4. something one just a few minutes ago.
 
Top