ALERT Earth Quaking in California - Sister reports 3 in 45 minutes

Melodi

Disaster Cat
1374878_10202287332122478_444707567_n.jpg

I am not seeing this on the news yet, but sister and BIL on Central Coastal California (Cambria/Avila Beach Area) reporting 3 Earthquakes in the last 45 minutes - more if I get anything. Probably not too big but they are feeling them and that's 3 right close together...
 

Melodi

Disaster Cat
Yawn.... common place. Happens every day.
Maybe, but my sister has lived there for years (and was born nearby though we moved to Mississippi when she was four but she moved back as an older teenager) and has never mentioned anything like this - she said it did remind her of a swarm they had a few years ago.

My guess it is like me during the San Francisco Earthquake it was so violent right where I was standing that I fell to the ground along with a couple of other people, several YEARS later I was working in the building next to the area when structural engineers figured out an underground fisher had shaken the area I was in going across the plaza and under the building. They decided to keep using the Old Federal Building anyway, but it had a crack for a long time where the underground break was.

So, if it turns out to be some very minor quakes but they felt the shaking hard, then it is likely something under their house was either catching an "echo" or there was simply something unstuck under the house (she's on the coast, so could be minor liquefaction too).

We'll see, I wouldn't even have posted if she tended to overreact to earth movements...
 

Red Baron

Paleo-Conservative
_______________
I love the graphic in the OP.

Can I have a little butter and chili powder on mine please?
 

Melodi

Disaster Cat
I love the graphic in the OP.

Can I have a little butter and chili powder on mine please?
I've been waiting to use it, I think it is my husband's favorite bit strip I made of me - the other one is wearing a cape with the caption "this is one for Disastercat!" he said the cape needs a D on it though lol
 

rkgjl

Contributing Member
No earthquakes. It was Edwards AFB doing some fighter jet test flights appearantly. Don't know why they would be over here but very few people in the Pismo Beach area just a couple mile south of Avila noticed anything at all
 

Lilbitsnana

On TB every waking moment
All EQs since midnight California time nothing over a 2.7 (the times are Central, so the top EQ is 1.0 at 4:34 PM Pacific)


1.0 6km W of Cobb, California 2013-11-18 18:34:36 UTC-06:00 3.3 km
1.9 23km SSW of La Quinta, California 2013-11-18 18:21:21 UTC-06:00 13.9 km
0.5 10km WNW of Cobb, California 2013-11-18 16:52:21 UTC-06:00 2.7 km
0.9 6km WNW of Cobb, California 2013-11-18 16:18:51 UTC-06:00 2.4 km
0.6 6km NW of The Geysers, California 2013-11-18 15:54:33 UTC-06:00 3.8 km
0.9 4km NNW of The Geysers, California 2013-11-18 15:08:50 UTC-06:00 0.0 km
0.9 6km WNW of The Geysers, California 2013-11-18 14:39:04 UTC-06:00 4.0 km
1.1 7km ESE of Bonita, California 2013-11-18 14:38:51 UTC-06:00 0.0 km
2.3 21km NNE of Weed, California 2013-11-18 14:28:59 UTC-06:00 14.0 km
1.1 9km WNW of Cobb, California 2013-11-18 14:16:21 UTC-06:00 2.6 km
2.5 Quarry Blast 5km SSE of Eagle Point, Oregon 2013-11-18 14:09:59 UTC-06:00 0.0 km
0.4 3km S of Cobb, California 2013-11-18 14:01:49 UTC-06:00 2.4 km
1.1 19km SW of La Quinta, California 2013-11-18 13:52:17 UTC-06:00 9.1 km
1.9 19km SW of La Quinta, California 2013-11-18 13:50:23 UTC-06:00 9.2 km
0.9 9km SSW of Los Altos Hills, California 2013-11-18 13:46:30 UTC-06:00 6.1 km
0.9 6km W of Cobb, California 2013-11-18 13:36:05 UTC-06:00 2.5 km
0.8 5km NW of The Geysers, California 2013-11-18 13:30:03 UTC-06:00 1.9 km
0.9 21km SE of Lone Pine, California 2013-11-18 12:59:55 UTC-06:00 15.2 km
1.4 61km SSW of Goldfield, Nevada 2013-11-18 12:19:27 UTC-06:00 12.8 km
0.9 9km WNW of Cobb, California 2013-11-18 12:04:37 UTC-06:00 2.3 km
1.8 31km SE of Bridgeport, California 2013-11-18 11:58:47 UTC-06:00 12.2 km
0.8 5km WSW of Anza, California 2013-11-18 11:45:10 UTC-06:00 2.6 km
1.5 2km NW of Orinda, California 2013-11-18 10:53:23 UTC-06:00 8.9 km
1.1 49km S of Lone Pine, California 2013-11-18 10:40:14 UTC-06:00 8.9 km
0.6 7km N of Anza, California 2013-11-18 10:30:12 UTC-06:00 15.7 km
0.6 48km NNW of Searles Valley, California 2013-11-18 10:27:30 UTC-06:00 8.8 km
0.6 9km WNW of Cobb, California 2013-11-18 10:13:30 UTC-06:00 2.6 km
0.4 18km ESE of Anza, California 2013-11-18 10:09:41 UTC-06:00 6.8 km
0.4 48km NNW of Searles Valley, California 2013-11-18 09:16:47 UTC-06:00 7.7 km
0.9 6km NW of The Geysers, California 2013-11-18 09:10:38 UTC-06:00 2.3 km
0.5 48km NNW of Searles Valley, California 2013-11-18 08:56:34 UTC-06:00 7.2 km
0.6 6km NW of The Geysers, California 2013-11-18 08:47:39 UTC-06:00 4.2 km
1.3 46km NW of Searles Valley, California 2013-11-18 08:42:20 UTC-06:00 1.1 km
2.7 47km NNW of Searles Valley, California 2013-11-18 08:39:05 UTC-06:00 0.2 km
1.1 5km S of Redlands, California 2013-11-18 08:16:21 UTC-06:00 14.9 km
0.6 40km WNW of Beatty, Nevada 2013-11-18 08:14:24 UTC-06:00 8.3 km
1.4 29km SSW of Smith Valley, Nevada 2013-11-18 08:10:31 UTC-06:00 7.6 km
1.1 12km NNE of Cabazon, California 2013-11-18 07:59:56 UTC-06:00 15.4 km
1.2 26km W of Gabbs, Nevada 2013-11-18 07:15:17 UTC-06:00 6.2 km
1.0 1km SW of Loyola, California 2013-11-18 06:51:58 UTC-06:00 7.3 km
0.9 5km NW of The Geysers, California 2013-11-18 06:38:21 UTC-06:00 3.9 km
0.6 6km W of Cobb, California 2013-11-18 06:09:56 UTC-06:00 3.5 km
2.1 6km NW of The Geysers, California 2013-11-18 06:03:04 UTC-06:00 3.8 km
2.1 2km NE of The Geysers, California 2013-11-18 06:03:01 UTC-06:00 2.0 km
0.3 2km NE of The Geysers, California 2013-11-18 06:02:32 UTC-06:00 1.8 km
1.0 2km NW of Cabazon, California 2013-11-18 05:58:03 UTC-06:00 19.5 km
1.2 5km NE of Anza, California 2013-11-18 05:39:12 UTC-06:00 3.5 km
1.6 27km ENE of King City, California 2013-11-18 04:38:13 UTC-06:00 9.2 km
0.4 3km WNW of Cobb, California 2013-11-18 04:34:11 UTC-06:00 1.2 km
1.2 28km WSW of Mendota, California 2013-11-18 04:13:15 UTC-06:00 30.2 km
1.1 14km SW of Salton City, California 2013-11-18 04:09:02 UTC-06:00 7.6 km
1.0 15km S of Big Bear Lake, California 2013-11-18 04:07:01 UTC-06:00 14.2 km
0.8 5km NW of The Geysers, California 2013-11-18 04:05:09 UTC-06:00 3.1 km
1.0 26km ENE of Pine Valley, California 2013-11-18 04:04:25 UTC-06:00 6.0 km
1.2 2km ENE of The Geysers, California 2013-11-18 04:03:08 UTC-06:00 2.4 km
0.6 6km W of Cobb, California 2013-11-18 03:47:26 UTC-06:00 3.4 km
1.1 6km W of Cobb, California 2013-11-18 03:39:41 UTC-06:00 3.4 km
0.6 5km NW of The Geysers, California 2013-11-18 03:36:36 UTC-06:00 3.1 km
2.2 27km ENE of King City, California 2013-11-18 03:00:42 UTC-06:00 8.6 km
0.7 5km WSW of Anza, California 2013-11-18 02:59:15 UTC-06:00 3.1 km
1.7 21km NW of Gunnison, Utah 2013-11-18 02:41:48 UTC-06:00 10.2 km
1.0 6km NW of The Geysers, California 2013-11-18 02:03:50 UTC-06:00 2.4 km
 
Last edited:

Melodi

Disaster Cat
No earthquakes. It was Edwards AFB doing some fighter jet test flights appearantly. Don't know why they would be over here but very few people in the Pismo Beach area just a couple mile south of Avila noticed anything at all
Thanks, I think we can be assured that BIL friend was correct in that case, and the family just had so much shaking from it they thought it was an earthquake swarm - friend said the plane was really, really (as in scary) low at one point.

Sorry for the false alarm gang, I was just concerned if it was a swarm, sometimes that can lead to bigger things - thank goodness this time it is not an 8.2, though from personally experience I can say that a 7.0 in downtown San Francisco can be quite enough thank you...

I'm off to bed now that I'm sure all is well - feel free to post if anything does come up but otherwise I think this thread can sort of just drift away into buried thread land..but don't worry, I still have the picture for next time lol!
 
Top