Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Update time = Tue Jul 8 15:51:12 UTC 2008
MAP 6.0 2008/07/08 09:13:02 -15.961 -71.683 74.3 SOUTHERN PERU
MAP 6.2 2008/07/08 07:42:12 27.523 128.389 48.7 RYUKYU ISLANDS, JAPAN
MAP 5.0 2008/07/08 01:41:56 15.381 122.501 35.0 PHILIPPINE ISLANDS REGION
MAP 5.4 2008/07/07 22:43:51 51.916 -177.064 66.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.2 2008/07/07 21:39:26 -58.047 -22.155 10.0 SOUTH SANDWICH ISLANDS REGION
MAP 5.0 2008/07/07 09:58:53 10.674 91.643 10.0 ANDAMAN ISLANDS, INDIA REGION
MAP 5.0 2008/07/07 04:44:55 -16.441 -174.070 110.9 TONGA
MAP 5.0 2008/07/07 02:50:37 26.044 95.403 72.5 MYANMAR-INDIA BORDER REGION
MAP 5.0 2008/07/06 17:05:21 27.878 142.381 59.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2008/07/06 12:46:56 15.235 122.458 26.6 PHILIPPINE ISLANDS REGION
MAP 5.4 2008/07/06 12:01:32 15.300 122.423 26.9 PHILIPPINE ISLANDS REGION
MAP 5.7 2008/07/06 09:08:24 45.478 150.912 35.0 KURIL ISLANDS
MAP 5.5 2008/07/06 04:30:26 -25.294 -176.313 35.0 SOUTH OF THE FIJI ISLANDS
MAP 5.6 2008/07/06 01:00:09 45.414 151.025 21.0 KURIL ISLANDS
MAP 5.1 2008/07/05 12:56:16 51.715 179.502 87.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.1 2008/07/05 07:49:04 36.683 140.737 50.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2008/07/05 02:30:56 54.031 153.885 486.0 SEA OF OKHOTSK
MAP 7.7 2008/07/05 02:12:05 53.892 152.884 633.3 SEA OF OKHOTSK
MAP 5.0 2008/07/04 04:55:05 75.443 133.771 10.0 LAPTEV SEA
MAP 5.1 2008/07/03 23:10:04 35.627 58.670 23.6 NORTHEASTERN IRAN
MAP 5.8 2008/07/03 06:34:55 10.320 -60.481 45.4 TRINIDAD REGION, TRINIDAD AND TOBAGO
MAP 6.2 2008/07/03 03:02:37 -23.320 -179.830 568.4 SOUTH OF THE FIJI ISLANDS
Seems Japan area is getting warmed up doesn't it? Like they're getting squeezed in from the north and south?
Update time = Tue Jul 8 15:51:12 UTC 2008
MAP 6.0 2008/07/08 09:13:02 -15.961 -71.683 74.3 SOUTHERN PERU
MAP 6.2 2008/07/08 07:42:12 27.523 128.389 48.7 RYUKYU ISLANDS, JAPAN
MAP 5.0 2008/07/08 01:41:56 15.381 122.501 35.0 PHILIPPINE ISLANDS REGION
MAP 5.4 2008/07/07 22:43:51 51.916 -177.064 66.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.2 2008/07/07 21:39:26 -58.047 -22.155 10.0 SOUTH SANDWICH ISLANDS REGION
MAP 5.0 2008/07/07 09:58:53 10.674 91.643 10.0 ANDAMAN ISLANDS, INDIA REGION
MAP 5.0 2008/07/07 04:44:55 -16.441 -174.070 110.9 TONGA
MAP 5.0 2008/07/07 02:50:37 26.044 95.403 72.5 MYANMAR-INDIA BORDER REGION
MAP 5.0 2008/07/06 17:05:21 27.878 142.381 59.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2008/07/06 12:46:56 15.235 122.458 26.6 PHILIPPINE ISLANDS REGION
MAP 5.4 2008/07/06 12:01:32 15.300 122.423 26.9 PHILIPPINE ISLANDS REGION
MAP 5.7 2008/07/06 09:08:24 45.478 150.912 35.0 KURIL ISLANDS
MAP 5.5 2008/07/06 04:30:26 -25.294 -176.313 35.0 SOUTH OF THE FIJI ISLANDS
MAP 5.6 2008/07/06 01:00:09 45.414 151.025 21.0 KURIL ISLANDS
MAP 5.1 2008/07/05 12:56:16 51.715 179.502 87.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.1 2008/07/05 07:49:04 36.683 140.737 50.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2008/07/05 02:30:56 54.031 153.885 486.0 SEA OF OKHOTSK
MAP 7.7 2008/07/05 02:12:05 53.892 152.884 633.3 SEA OF OKHOTSK
MAP 5.0 2008/07/04 04:55:05 75.443 133.771 10.0 LAPTEV SEA
MAP 5.1 2008/07/03 23:10:04 35.627 58.670 23.6 NORTHEASTERN IRAN
MAP 5.8 2008/07/03 06:34:55 10.320 -60.481 45.4 TRINIDAD REGION, TRINIDAD AND TOBAGO
MAP 6.2 2008/07/03 03:02:37 -23.320 -179.830 568.4 SOUTH OF THE FIJI ISLANDS
Seems Japan area is getting warmed up doesn't it? Like they're getting squeezed in from the north and south?

