Does anyone here live in San Diego? are you feeling the EQ's from the Baja swarm?

JUDGECAL

Deceased
how has the earthquake swarm been over there in Baja past few days?

27.37.-120.-110.gif



just reported as i typed this. it's in Central America though.


MAP 6.6 2008/02/12 12:50:21 16.430 -94.170 116.0 OAXACA, MEXICO
 
Last edited:

JUDGECAL

Deceased
down graded to 6.4 in Oaxaca:

265_15.gif


6.4 mag
Date-Time Tuesday, February 12, 2008 at 12:50:22 UTC
Tuesday, February 12, 2008 at 06:50:22 AM at epicenter
Location 16.485°N, 94.117°W
Depth 116.2 km (72.2 miles)
Region OAXACA, MEXICO
Distances 37 km (23 miles) NW (321°) from Arriaga, Chiapas, Mexico
50 km (31 miles) WSW (237°) from Cintalapa, Chiapas, Mexico
58 km (36 miles) NW (321°) from Tonalá, Chiapas, Mexico
110 km (68 miles) WSW (255°) from Tuxtla Gutiérrez, Chiapas, Mexico
437 km (272 miles) WNW (299°) from GUATEMALA CITY, Guatemala
Location Uncertainty horizontal +/- 8.6 km (5.3 miles); depth +/- 6.6 km (4.1 miles)
Parameters Nst=104, Nph=104, Dmin=742.6 km, Rmss=0.86 sec, Gp=176°,
M-type=moment magnitude (Mw), Version=7
Source U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Event ID us2008niat
 

PilotFighter

Bomb & Bullet Technician
Geez. Sure glad I'm not still living in El Centro. I bet they felt all of those just below Mexicali real good.
 

JUDGECAL

Deceased
Geez. Sure glad I'm not still living in El Centro. I bet they felt all of those just below Mexicali real good.

it's still going on. practacally hourly. since 9.2.08 there have been four 5.0 or greater and sixty or so between 2.5 an 5.0 since last Sat.

correction, the past 12 hours they have been having 2.+ every 20 mins or so!


MAP 6.4 2008/02/12 12:50:22 16.485 -94.117 116.2 OAXACA, MEXICO
MAP 2.5 2008/02/12 12:20:36 32.442 -115.286 31.0 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/12 12:12:15 32.429 -115.299 30.7 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/12 12:07:50 32.425 -115.303 29.1 BAJA CALIFORNIA, MEXICO
MAP 3.3 2008/02/12 11:17:14 32.430 -115.302 29.5 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/12 11:08:40 32.461 -115.297 32.3 BAJA CALIFORNIA, MEXICO
MAP 3.5 2008/02/12 10:39:45 32.459 -115.299 1.6 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/12 10:05:40 32.429 -115.284 9.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 10:02:37 32.973 -115.985 7.1 SOUTHERN CALIFORNIA
MAP 2.7 2008/02/12 09:53:53 32.419 -115.260 31.7 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/12 09:40:40 33.254 -115.664 18.7 SOUTHERN CALIFORNIA
MAP 2.6 2008/02/12 09:39:18 32.465 -115.295 8.4 BAJA CALIFORNIA, MEXICO
MAP 4.4 2008/02/12 09:27:19 32.466 -115.302 30.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/12 09:21:01 35.949 -115.710 16.0 NEVADA
MAP 4.2 2008/02/12 09:20:11 32.455 -115.310 30.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 09:03:35 32.412 -115.315 29.4 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/12 08:52:42 32.439 -115.308 7.8 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/12 08:51:10 51.736 -174.898 35.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/02/12 08:50:36 32.398 -115.328 5.1 BAJA CALIFORNIA, MEXICO
MAP 4.7 2008/02/12 08:34:35 55.681 165.730 20.6 KOMANDORSKIYE OSTROVA, RUSSIA REGION
MAP 3.4 2008/02/12 08:25:22 51.824 -174.932 45.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/12 07:58:45 32.435 -115.288 29.4 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/12 07:55:38 32.416 -115.266 2.6 BAJA CALIFORNIA, MEXICO
MAP 3.5 2008/02/12 07:34:53 32.446 -115.294 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/12 07:22:59 32.433 -115.311 0.8 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/12 07:20:19 32.432 -115.296 30.8 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 07:02:39 52.855 -168.254 35.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2008/02/12 06:35:17 32.439 -115.307 3.4 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/12 06:27:23 32.402 -115.305 7.5 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 05:38:49 32.407 -115.289 5.8 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/12 05:35:39 54.614 -161.650 28.8 ALASKA PENINSULA
MAP 3.0 2008/02/12 05:27:11 32.369 -115.247 7.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 05:02:13 32.383 -115.297 7.9 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 04:55:21 32.454 -115.301 29.6 BAJA CALIFORNIA, MEXICO
MAP 3.5 2008/02/12 04:42:57 32.289 -115.208 6.6 BAJA CALIFORNIA, MEXICO
MAP 4.0 2008/02/12 04:40:46 32.444 -115.281 6.4 BAJA CALIFORNIA, MEXICO
MAP 5.0 2008/02/12 04:32:39 32.459 -115.314 7.0 BAJA CALIFORNIA, MEXICO
MAP 3.4 2008/02/12 04:23:26 32.453 -115.312 30.9 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/12 03:20:16 32.398 -115.235 30.4 BAJA CALIFORNIA, MEXICO
MAP 3.5 2008/02/12 02:43:57 59.979 -151.619 31.2 KENAI PENINSULA, ALASKA
MAP 3.2 2008/02/12 02:27:30 32.439 -115.275 1.3 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/12 02:10:31 32.447 -115.320 29.5 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/12 01:58:58 32.440 -115.308 4.1 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/12 01:33:01 32.436 -115.306 30.5 BAJA CALIFORNIA, MEXICO
MAP 5.7 2008/02/12 01:29:40 -2.878 101.288 35.0 SOUTHERN SUMATRA, INDONESIA
MAP 3.2 2008/02/12 00:39:38 32.441 -115.298 27.9 BAJA CALIFORNIA, MEXICO
MAP 3.7 2008/02/12 00:18:09 52.313 -169.952 5.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2008/02/12 00:05:43 32.456 -115.383 9.6 BAJA CALIFORNIA, MEXICO
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.0 2008/02/11 23:47:02 33.297 35.391 7.1 LEBANON - SYRIA REGION
MAP 2.5 2008/02/11 23:36:43 32.447 -115.320 3.5 BAJA CALIFORNIA, MEXICO
MAP 4.5 2008/02/11 23:06:23 28.489 139.616 435.3 BONIN ISLANDS, JAPAN REGION
MAP 3.9 2008/02/11 23:06:04 32.438 -115.308 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/11 22:51:06 32.388 -115.306 12.2 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/11 22:44:36 32.421 -115.315 7.5 BAJA CALIFORNIA, MEXICO
MAP 3.3 2008/02/11 22:22:37 32.447 -115.314 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.0 2008/02/11 22:20:41 16.614 -93.643 147.5 CHIAPAS, MEXICO
MAP 2.5 2008/02/11 22:17:50 32.469 -115.325 7.7 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/11 21:42:18 58.293 -151.332 25.0 KODIAK ISLAND REGION, ALASKA
MAP 2.5 2008/02/11 21:26:52 61.964 -150.899 61.8 SOUTHERN ALASKA
MAP 2.5 2008/02/11 20:54:04 52.013 -174.447 1.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2008/02/11 20:52:19 32.465 -115.318 2.8 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/11 20:18:51 32.406 -115.341 3.5 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/11 20:14:02 32.413 -115.267 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/11 19:38:29 32.425 -115.325 4.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/11 19:34:34 51.749 -179.472 14.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.6 2008/02/11 19:23:28 32.438 -115.297 28.3 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/11 19:18:50 32.414 -115.239 8.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/11 18:40:25 32.405 -115.229 12.9 BAJA CALIFORNIA, MEXICO
MAP 5.1 2008/02/11 18:29:31 32.327 -115.257 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/11 18:12:18 32.415 -115.308 9.2 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/11 18:09:08 54.393 -163.143 73.8 UNIMAK ISLAND REGION, ALASKA
MAP 5.1 2008/02/11 16:37:00 -15.784 177.637 35.0 FIJI
MAP 2.6 2008/02/11 16:13:10 59.858 -153.080 100.0 SOUTHERN ALASKA
MAP 3.3 2008/02/11 14:22:04 32.399 -115.279 31.2 BAJA CALIFORNIA, MEXICO
MAP 4.4 2008/02/11 14:09:04 19.729 -75.523 19.0 CUBA REGION
MAP 2.5 2008/02/11 10:27:20 32.421 -115.277 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/11 10:05:48 32.411 -115.278 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/11 10:03:55 32.404 -115.273 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/11 07:21:59 52.926 -168.407 82.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2008/02/11 07:14:15 53.136 -167.003 36.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.7 2008/02/11 06:13:16 32.423 -115.284 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/11 05:59:04 61.192 -153.878 26.4 SOUTHERN ALASKA
MAP 4.8 2008/02/11 03:08:11 52.810 171.107 35.0 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2008/02/11 02:44:21 51.896 -178.357 35.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/11 02:38:38 52.020 -174.772 30.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/11 02:11:31 32.403 -115.286 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.8 2008/02/11 01:47:18 38.234 -118.351 11.5 NEVADA
MAP 2.7 2008/02/11 01:08:58 32.441 -115.308 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/11 01:06:11 32.436 -115.311 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.3 2008/02/11 00:42:39 51.575 179.392 67.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2008/02/11 00:29:41 51.749 -179.462 14.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.6 2008/02/10 23:55:41 35.033 -116.966 4.6 SOUTHERN CALIFORNIA
MAP 3.4 2008/02/10 22:16:17 51.272 -179.449 3.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2008/02/10 21:48:23 32.441 -115.292 24.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/10 21:10:39 32.416 -115.326 2.1 BAJA CALIFORNIA, MEXICO
MAP 4.8 2008/02/10 21:02:57 32.081 95.096 35.0 SOUTHERN QINGHAI, CHINA
MAP 2.8 2008/02/10 20:18:41 32.396 -115.332 1.8 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/10 20:00:27 32.383 -115.309 24.4 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/10 19:59:26 32.387 -115.317 20.5 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/10 19:58:10 32.393 -115.319 19.3 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/10 19:52:25 32.410 -115.333 2.2 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/10 19:22:09 35.040 -116.971 4.5 SOUTHERN CALIFORNIA
MAP 3.2 2008/02/10 18:29:33 62.257 -148.203 17.8 CENTRAL ALASKA
MAP 4.8 2008/02/10 18:09:34 15.345 -104.363 35.0 OFF THE COAST OF MICHOACAN, MEXICO
MAP 2.5 2008/02/10 13:27:57 32.378 -115.279 12.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/10 13:07:06 32.421 -115.287 6.7 BAJA CALIFORNIA, MEXICO
MAP 6.6 2008/02/10 12:22:03 -60.691 -25.453 10.0 SOUTH SANDWICH ISLANDS REGION
MAP 3.4 2008/02/10 11:08:43 51.343 -177.806 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2008/02/10 10:36:21 51.619 -176.654 39.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.3 2008/02/10 10:28:56 -20.032 -68.372 125.2 POTOSI, BOLIVIA
MAP 3.1 2008/02/10 09:46:06 54.368 -162.423 17.8 ALASKA PENINSULA
MAP 3.2 2008/02/10 09:22:10 19.015 -64.997 20.8 VIRGIN ISLANDS REGION
MAP 2.9 2008/02/10 09:18:19 18.965 -65.027 10.2 VIRGIN ISLANDS REGION
MAP 4.8 2008/02/10 07:36:06 5.629 -77.836 36.6 NEAR THE WEST COAST OF COLOMBIA
MAP 3.4 2008/02/10 07:08:40 51.520 179.285 57.9 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2008/02/10 07:07:30 52.039 -174.857 22.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/02/10 06:04:49 40.479 -124.578 2.2 OFFSHORE NORTHERN CALIFORNIA
MAP 4.8 2008/02/10 06:02:57 -3.816 100.849 29.1 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.6 2008/02/10 05:36:47 19.754 -156.075 8.5 HAWAII REGION, HAWAII
MAP 2.6 2008/02/10 04:19:49 32.394 -115.297 3.8 BAJA CALIFORNIA, MEXICO
MAP 4.5 2008/02/10 03:34:08 16.431 -98.528 10.0 GUERRERO, MEXICO
MAP 2.9 2008/02/10 03:01:46 32.423 -115.311 30.5 BAJA CALIFORNIA, MEXICO
MAP 3.6 2008/02/10 01:52:21 32.423 -115.281 30.4 BAJA CALIFORNIA, MEXICO
MAP 3.5 2008/02/10 01:28:11 51.390 -176.094 19.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2008/02/10 00:54:49 53.423 -167.204 41.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.3 2008/02/10 00:37:15 34.705 140.113 78.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.2 2008/02/10 00:32:11 32.412 -115.271 12.3 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/10 00:24:07 32.424 -115.275 5.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/10 00:19:35 32.431 -115.306 29.7 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/10 00:18:26 32.428 -115.291 21.4 BAJA CALIFORNIA, MEXICO
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2008/02/09 22:24:07 32.409 -115.291 8.6 BAJA CALIFORNIA, MEXICO
MAP 4.6 2008/02/09 21:32:40 -0.229 125.379 35.0 MOLUCCA SEA
MAP 2.6 2008/02/09 20:47:10 49.356 6.795 10.0 GERMANY
MAP 2.7 2008/02/09 20:43:48 32.409 -115.308 12.1 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/09 20:32:22 32.446 -115.292 30.8 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/09 20:31:31 32.435 -115.273 8.3 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/09 20:20:31 32.472 -115.309 0.5 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/09 20:04:44 32.421 -115.311 5.9 BAJA CALIFORNIA, MEXICO
MAP 4.6 2008/02/09 19:29:43 16.434 -98.564 14.8 GUERRERO, MEXICO
MAP 2.6 2008/02/09 18:51:17 32.451 -115.277 4.6 BAJA CALIFORNIA, MEXICO
MAP 6.0 2008/02/09 18:33:59 -0.204 125.113 20.0 MOLUCCA SEA
MAP 2.8 2008/02/09 17:48:04 32.412 -115.312 31.3 BAJA CALIFORNIA, MEXICO
MAP 3.3 2008/02/09 17:41:50 41.655 -109.884 2.0 WYOMING
MAP 3.0 2008/02/09 17:26:26 32.408 -115.313 3.5 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/09 17:12:51 32.706 -115.762 0.1 SOUTHERN CALIFORNIA
MAP 2.7 2008/02/09 16:56:23 32.419 -115.280 3.4 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/09 16:46:58 32.406 -115.272 8.1 BAJA CALIFORNIA, MEXICO
MAP 3.6 2008/02/09 15:55:04 53.781 -165.250 41.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.1 2008/02/09 15:29:10 32.172 -115.426 11.4 BAJA CALIFORNIA, MEXICO
MAP 5.2 2008/02/09 14:37:50 -0.117 124.423 35.0 MOLUCCA SEA
MAP 2.7 2008/02/09 14:32:27 32.436 -115.322 24.7 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/09 14:16:02 32.428 -115.332 2.2 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/09 14:08:49 57.442 -154.386 35.8 KODIAK ISLAND REGION, ALASKA
MAP 2.5 2008/02/09 13:33:23 32.377 -115.304 4.3 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/09 12:41:23 32.394 -115.308 2.5 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/09 12:32:29 32.398 -115.329 1.9 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/09 12:21:46 32.430 -115.297 5.6 BAJA CALIFORNIA, MEXICO
MAP 3.7 2008/02/09 11:25:32 19.204 -64.627 71.7 VIRGIN ISLANDS REGION
MAP 2.6 2008/02/09 10:36:57 32.355 -115.329 0.8 BAJA CALIFORNIA, MEXICO
MAP 3.6 2008/02/09 10:22:52 63.162 -149.692 86.9 CENTRAL ALASKA
MAP 2.5 2008/02/09 09:55:33 32.412 -115.258 25.8 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/09 08:46:23 61.864 -151.010 77.7 SOUTHERN ALASKA
MAP 2.5 2008/02/09 08:32:36 32.412 -115.325 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/09 08:32:36 32.419 -115.324 24.2 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/09 08:31:23 19.139 -64.621 76.6 VIRGIN ISLANDS REGION
MAP 2.8 2008/02/09 08:15:59 37.137 -122.370 11.7 OFFSHORE NORTHERN CALIFORNIA
MAP 3.5 2008/02/09 07:45:37 61.727 -141.284 14.5 SOUTHERN ALASKA
MAP 3.6 2008/02/09 07:43:27 32.459 -115.289 15.0 BAJA CALIFORNIA, MEXICO
MAP 3.5 2008/02/09 07:43:00 32.423 -115.302 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/09 07:41:27 32.385 -115.302 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/09 07:37:06 32.434 -115.301 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/09 07:35:20 32.379 -115.239 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/09 07:32:14 32.437 -115.315 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.9 2008/02/09 07:28:42 32.463 -115.308 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.4 2008/02/09 07:12:06 32.419 -115.292 15.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/09 05:20:09 62.383 -150.250 4.4 CENTRAL ALASKA



thats a lotta quakes!
 

JUDGECAL

Deceased
What the heck is that swimming pool looking structure in the photo to the west of Hildalgo?

the epicenter of the swarm is directly under The Cerro Prieto geothermal field, which is a small volcano in Baja. the big pool in the image is a geo-thermal electricity plant for Mexico.


here's a google earth link to the location of the swarm:
http://maps.google.com/maps?q=32.45...07,-115.292931&spn=0.11651,0.115871&z=13&om=0

here is a cool link to a near-realtime java seismograph in berkeley. it's registering jolts every few mins:
http://memento.ieor.berkeley.edu/seismo.html?



The Cerro Prieto geothermal field is located at the head of the Gulf of California, 35 km south of the city of Mexicali. Cerro Prieto lies in an active continental rift that is transitional between the transform San Andreas fault system to the north and a spreading ridge of the East Pacific Rise in the Gulf of California to the south. The only surficial volcanic feature at Cerro Prieto, which is located near sea level on the Colorado River delta, is a small, 223-m-high compound dacitic lava dome. A 200-m-wide crater is located at the summit of the NE-most dome. The Cerro Prieto dome was roughly estimated from paleomagnetic evidence to have formed during a series of events between 100,000 and 10,000 years ago. Cucupas Indian legends described a monster that covered the land with hot rocks, which grew through the soil and emitted fire tongues, a possible reference to the growth of the volcano.
 
Last edited:

TIK

Inactive
Judge...is that some special add-on you have to get EQ's to show overlayed on a Google Earth map?? I have Google Earth so if you could share how to do that, it would be very nice.

I just got into work this morning here at the Fire Dept, and I had several "Shake Map" notifications on my email. El Centro is DEFINITELY getting rattled. WOW. Is this some indication that we might actually have a volcano awakening or what?
 

onetimer

Has No Life - Lives on TB
Judge...is that some special add-on you have to get EQ's to show overlayed on a Google Earth map?? I have Google Earth so if you could share how to do that, it would be very nice.

I just got into work this morning here at the Fire Dept, and I had several "Shake Map" notifications on my email. El Centro is DEFINITELY getting rattled. WOW. Is this some indication that we might actually have a volcano awakening or what?

From the USGS site
http://earthquake.usgs.gov/eqcenter/catalogs/


Google Earth KML

Display real-time earthquakes and plate boundaries in Google Earth (requires version 4+). To display earthquakes, download one of our earthquake KML feeds (below) and open it in Google Earth. Earthquakes refresh every 5-minutes. More Google Earth files »
 

JUDGECAL

Deceased
Judge...is that some special add-on you have to get EQ's to show overlayed on a Google Earth map?? I have Google Earth so if you could share how to do that, it would be very nice.

I just got into work this morning here at the Fire Dept, and I had several "Shake Map" notifications on my email. El Centro is DEFINITELY getting rattled. WOW. Is this some indication that we might actually have a volcano awakening or what?

pucker factor 10!


to get the google earth .KLZ file for the past 7 days EQ's go here and click "M 1+ earthquakes, past 7 days (colored by age)" and it should open GE automatically:
http://earthquake.usgs.gov/eqcenter/catalogs/


i got the .klm file off the USGS site. go here:
http://earthquake.usgs.gov/eqcenter/recenteqsus/

click on the map till you have zoomed in to the specific quakes info page and you will see the info about the quake. on this page there is also a tab for the "maps". click the maps tab and there should be a link to the google earth .KLM file. right click that link and save it to your desktop then open it with Goggle Earth.
 

JUDGECAL

Deceased
So are the quakes due to the volcano there maybe getting ready to blow it's top?

read the cross posted link below.... really interesting.

hopefully that 6.4 today relieved the stress but personally i don't think so. my ear is still howling. baja seems to have calmed down a bit, which is good. they are only getting quakes on the hour or so instead of every 20 mins lol.

doesn't really look a volcanoes gonna blow.... been doing research and that area has been doing this regularly for at least 150 years...

reading a really great page on the exact area where the swarm is occurring from the mid 1800's called:

"Mud Volcanoes, Faults and Earthquakes of the Colorado Delta Before the Twentieth Century". super interesting read.
http://www.sandiegohistory.org/journal/81winter/mud.htm

the big mountain in the distance is the small volcano Cerro Prieto that the swarm is happening under.
p47.jpg
 
Top