jed turtle
a brother in the Lord
Update time = Wed Mar 14 13:49:06 UTC 2012
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.7 2012/03/14 12:05:06 35.710 140.738 16.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2012/03/14 12:03:44 59.227 -144.387 47.7 GULF OF ALASKA
MAP 2.7 2012/03/14 11:55:22 19.136 -66.497 17.0 PUERTO RICO REGION
MAP 2.8 2012/03/14 11:54:18 18.180 -67.376 17.0 MONA PASSAGE, PUERTO RICO
MAP 5.4 2012/03/14 11:40:19 40.957 144.793 22.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2012/03/14 10:57:42 40.764 144.830 21.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2012/03/14 10:49:25 40.799 144.770 9.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.1 2012/03/14 09:59:54 32.135 -115.242 8.7 BAJA CALIFORNIA, MEXICO
MAP 6.9 2012/03/14 09:08:38 40.899 144.923 26.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2012/03/14 07:46:41 -59.770 -26.441 81.5 SOUTH SANDWICH ISLANDS REGION
MAP 4.5 2012/03/14 07:29:31 52.069 -179.955 149.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2012/03/14 06:53:01 18.467 145.303 479.0 PAGAN REGION, NORTHERN MARIANA ISLANDS
MAP 4.9 2012/03/14 06:51:57 54.261 -35.122 10.8 REYKJANES RIDGE
MAP 2.8 2012/03/14 06:36:07 39.011 -122.591 3.5 NORTHERN CALIFORNIA
MAP 3.1 2012/03/14 06:30:21 39.011 -122.578 0.0 NORTHERN CALIFORNIA
MAP 3.7 2012/03/14 06:05:45 18.499 -68.306 162.5 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.9 2012/03/14 05:08:28 -10.272 161.105 107.2 SOLOMON ISLANDS
MAP 4.0 2012/03/14 05:05:40 17.865 -95.191 118.8 VERACRUZ, MEXICO
MAP 4.8 2012/03/14 04:43:02 25.140 142.560 40.2 VOLCANO ISLANDS, JAPAN REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.html
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.7 2012/03/14 12:05:06 35.710 140.738 16.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2012/03/14 12:03:44 59.227 -144.387 47.7 GULF OF ALASKA
MAP 2.7 2012/03/14 11:55:22 19.136 -66.497 17.0 PUERTO RICO REGION
MAP 2.8 2012/03/14 11:54:18 18.180 -67.376 17.0 MONA PASSAGE, PUERTO RICO
MAP 5.4 2012/03/14 11:40:19 40.957 144.793 22.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2012/03/14 10:57:42 40.764 144.830 21.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2012/03/14 10:49:25 40.799 144.770 9.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.1 2012/03/14 09:59:54 32.135 -115.242 8.7 BAJA CALIFORNIA, MEXICO
MAP 6.9 2012/03/14 09:08:38 40.899 144.923 26.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2012/03/14 07:46:41 -59.770 -26.441 81.5 SOUTH SANDWICH ISLANDS REGION
MAP 4.5 2012/03/14 07:29:31 52.069 -179.955 149.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2012/03/14 06:53:01 18.467 145.303 479.0 PAGAN REGION, NORTHERN MARIANA ISLANDS
MAP 4.9 2012/03/14 06:51:57 54.261 -35.122 10.8 REYKJANES RIDGE
MAP 2.8 2012/03/14 06:36:07 39.011 -122.591 3.5 NORTHERN CALIFORNIA
MAP 3.1 2012/03/14 06:30:21 39.011 -122.578 0.0 NORTHERN CALIFORNIA
MAP 3.7 2012/03/14 06:05:45 18.499 -68.306 162.5 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.9 2012/03/14 05:08:28 -10.272 161.105 107.2 SOLOMON ISLANDS
MAP 4.0 2012/03/14 05:05:40 17.865 -95.191 118.8 VERACRUZ, MEXICO
MAP 4.8 2012/03/14 04:43:02 25.140 142.560 40.2 VOLCANO ISLANDS, JAPAN REGION
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.html